Home  | Contact| | Services | That Book | Reports| Stargazer| Herobics |nVoid Moon Sheet |

The Original Void of Course Moon Sheet

WE NEVER SLEEP. . .WE GUARD YOUR PLANETS WHILE THEY CREEP

1 November 2013 to 3 March 2015

Sneaky Timing Tricks
Using Astrology - Hot Tip #5738: 
 
Just Say No: Venus is Retrograde 

Venus, that tangerine-coloured cutie in outer space, goes retro from December 2013 to 31 January 2014
Here’s what to do—and NOT do— about it:
 
 
Are you contemplating a midnight merger while Venus is retrograde?
Not now, not now! Don't merge for the first time or make it official or even go that first text or make that first phone call or have first contacts with new persons when Venus goes backwards if you want new love affairs, friendships, business relationships, corporate takeovers, marriage proposals, romantic propositions, engagement announcements, or your Extragalactic World Domination Armada launches to have smooth orbits with jolly, happy endings
No cosmetic surgery, either, darling - unless you like Picassos, with one eye higher than the other...
Venus doesn’t go retro that often. (Next time is in the Summer of 2015.) No worries. When you know that a retro’s coming, rush to meet and kiss all the new people you can think of,before the Venus retro begins! Then control yourself and wait to meet and kiss and make deals with more ;new people when Venus retro is over.
 For more sneaky astrology tricks, check out our reports below...

To go straight to the Void tables, click here

WHAT IS THE VOID OF COURSE MOON?

From Al H. Morrison, the genius astrologer who traced the knowhow of Void Moons from the ancient times of Firnus Maternicus through Elizabethan times to the present, comes this explanation:

"Every couple of days there comes a time which is best used for subjective, spiritual non-material concerns, like prayer, yoga, play, psychotherapy, or passive experience, sleep or meditation.

"This period may last a few seconds, or it may be three days and nights in a single session.

"It begins when the Moon in transit makes the last major aspect it will make before it changes from one sign of the zodiac to the next. It ends when the Moon enters the next sign. The name of this period is Void of Course Moon. You may call it a silly season, or vacation from normal living.

"Decision making in such periods turns out later to be unrealistic. Creativity diverges into unpleasant directions, improvisations, false starts, error. Business moves fail to generate profits, or meet unexpected difficulties. If you buy any object it usually fails of its intended use.

"Human judgment is more fallible than usual during the time the Moon is Void of Course. This is the principle factor in all observed experience thus far.

"Routine proceeds readily, but often requires an adjustment later. Defects or shortages come to light. Delay and frustration are commonly experienced while the Moon is Void of Course.

"Neurotic tendencies, bad habits are more open to change. ESP experiments show odd results.

"Historic events during such periods have a wild, Pandora's Box impact on cultural evolution. The first two dozen successful spaceshots were all launched with the Moon Void of Course, to open an all-new age in which old concepts and ideas are corrected or disproven.

"In every presidential election from 1900 through 1972 one of the two major party candidates was nominated with the Moon Void of Course. Every one of the candidates nominated with the Moon Void of Course lost.

"Jimmy Carter's 1980 nomination came in a Void of Course Moon."

[John Kerry's 2004 nomination and Al Gore's 2000 nomination came in a Void of Course Moon. ---DK-S]

"Only observation can demonstrate what the Void of Course Moon indicates in your daily living. the scientific approach is to check it out. Design your own experiment.

"There is much more to selecting a "good" time to act or decide material issues. Skipping the Void of Course Moon is just staying out of avoidable difficulties.

"Go out of business when the Moon makes it's last aspect. Feed your soul until the time the Moon enters the next sign. Then, go back into business!"

<

(Reprinted from SECRETS FROM A STARGAZER'S NOTEBOOK,
by Debbi Kempton-Smith)
Copyright 1982, 1999 by Debbi Kempton-Smith All rights reserved, including the right of reproduction in whole or in part in any form. You may download and print these tables for your own use. They may not be sold, but are free to all. If you'd like permission to quote from these pages, please e-mail us! You may not post these tables in whole or part on the Web.


Contains all 100 years of the Void-of-Course Moons ...all in GMT (Greenwich Mean Time) 1930 - 2030
Perfect for Londoners! 
Go on. . .Be a sport. . . Treat yourself to all the voids.  Chapters include   
·          Born on a Void of Course Moon
·          Entering the  Twilight Zone: Avoiding Trouble on the Void of Course Moon
·         Get the Moon to Work for You Every Dayhe Moon-- The Things You Can't Live Without
·         Eclipses
Red Lights, Green Light
Buy the book --- it's got ALL those MOON VOIDS  1930 -2030! 
 



PLUTO BITES BACK
READ THE SHOCKING STORY

 



The Cosmic Detective helps you master and use the secrets of your own inner timing. More info? Click here!
 



Let  Debbi Kempton-Smith's The Spy report help you!
 The Spy Knows --- And So Can You --- ALL About that mysterious other person... More info? 
Click here!.
 



Confidential Services
Natal Chart Analysis

Travel & Relocation

Hire a Timing Expert!

The Future

The Money Checkup  


Build Your Luck

Business Scheming
Corporate Charts 

Political

Medical
Services

Career & Vocational 

Love Trouble is My Business 

Compatibility and Comparisons 

Wedding charts 

Launches 

Quickies 

Cosmic Concierge 

Gift horoscopes  

Quantum Physics 

Fees



Astrology Center of America
National Clearinghouse for
Astrology Books
"Better books make
better Astrologers."
Astroamerica.com
Toll Free Order Line
(US & Canada)  800-475-2272

From Overseas 001  410-638-7761
  


 
It's back again. It has a fin. It helps you win.
 Use The Shark  report to make your
way smartly  through the year's planetary storms. More info?
Click here!



The Cosmic Detective helps you master and use the secrets of your
own inner timing. More info?
Click here!



Contains all 100 years of the Void-of-Course Moons ...all in GMT (Greenwich Mean Time) 1930 - 2030
Perfect for Londoners!
Go on. . .Be a sport. . . Treat yourself to all the voids.
Buy the book --- it's got ALL those MOON VOIDS  1930 -2030!  
 click here!

Let  Debbi Kempton-Smith's The Spy report help you!
 The Spy Knows --- And So Can You --- About that mysterious other person... More info? 
Click here!.



Astrology Center of America
National Clearinghouse for
Astrology Books
"Better books make
better Astrologers."
Astroamerica.com
Toll Free Order Line
(US & Canada)  800-475-2272

From Overseas 001  410-638-7761



Confidential Services
Natal Chart Analysis

Travel & Relocation

Hire a Timing Expert!

The Future

The Money Checkup  


Build Your Luck

Business Scheming
Corporate Charts 

Political

Medical
Services

Career & Vocational 

Love Trouble is My Business 

Compatibility and Comparisons 

Wedding charts 

Launches 

Quickies 

Cosmic Concierge 

Gift horoscopes  

Quantum Physics 

Fees



The Cosmic Detective helps you master and use the secrets of your
own inner timing. More info?
Click here!
 


PLUTO BITES BACK
READ THE SHOCKING STORY



Contains all 100 years of the Void-of-Course Moons ...all in GMT (Greenwich Mean Time) 1930 - 2030
Perfect for Londoners! 
Go on. . .Be a sport. . . Treat yourself to all the voids.  Chapters include   
·          Born on a Void of Course Moon
·          Entering the  Twilight Zone: Avoiding Trouble on the Void of Course Moon
·         Get the Moon to Work for You Every Dayhe Moon-- The Things You Can't Live Without
·         Eclipses
Red Lights, Green Light
Buy the book --- it's got ALL those MOON VOIDS  1930 -2030! 
 
 
 
 
 
 
 

TATLER READERS, WELCOME

Londoners, remember: These times are for New York clocks. For the  UK Time Zone add 5 hours to each time listed here! 

Or LOOK to your left, now!

(You sophisticated Europeans, ADD 6 HOURS to all times here!)

New Yorkers and  Eastern Time Zoners, fugedaboudit: 
all the work has been done for you, including Daylight Savings Time.

Chicago! N'Awlins! Memphis, St. Louis, Nashville, all you  Central Time Zoners! Just SUBTRACT ONE HOUR from all the times here for CST / CDT.

Mountain  Time Zoners:   Just SUBTRACT TWO HOURS from all the times here for    MST/MDT.

ARIZONA is a special case: In winter, AZ observes MST, so subtract two hours. In summer, AZ observes PDT, so subtract three hours from  the Eastern Daylight Times listings

Californians and Pacific Time Zoners, please do  SUBTRACT THREE HOURS from all times here.

Hawaii does not observe Daylight Time. For HST, SUBTRACT FIVE HOURS FROM the Eastern Standard times listed here; during Eastern Daylight Times listed here, subtract SIX hours.

Quick Time Zone and Daylight Savings Time look-ups, worldwide

EASTERN TIME ZONE (New York Time Zone)

 

NOVEMBER 2013

2 Sat 8.48 AM to 2 Sat 1.36 PM SCORPIO
EST begins Sun,3,Nov,at,2,AM
3 Sun 11.24 PM to 4 Mon 3.15 PM SAGITTARIUS
5 Tue 11.49 AM to 6 Wed 4.45 PM CAPRICORN
8 Fri 2.40 AM to 8 Fri 6.31 PM AQUARIUS
10 Sun 0.58 AM to 10 Sun 9.37 PM PISCES
12 Tue 9.35 AM to 13 Wed 2.40 AM ARIES
14 Thu 3.58 PM to 15 Fri  9.50 AM TAURUS
17 Sun 10.17 AM to 17 Sun 7.08 PM GEMINI
19 Tue 11.01 AM to 20 Wed 6.24 AM CANCER
22 Fri 2.12 AM to 22 Fri 6.58 PM LEO
24 Sun 4.00 AM to 25 Mon 7.12 AM VIRGO
27 Wed 6.45 AM to 27 Wed 5.01 PM LIBRA
29 Fri 6.15 AM to 29 Fri 11.04 PM SCORPIO

 

DECEMBER 2013

1 Sun 8.35 PM to 2 Mon 1.32 AM SAGITTARIUS
3 Tue 10.46 PM to 4 Wed 1.50 AM CAPRICORN
6 Fri 0.33 AM to 6 Fri 1.54 AM AQUARIUS
7 Sat 7.12 AM to 8 Sun 3.35 AM PISCES
10 Tue 1.42 AM to 10 Tue 8.07 AM ARIES
12 Thu 10.38 AM to 12 Thu 3.41 PM TAURUS
14 Sat 9.55 PM to 15 Sun 1.42 AM GEMINI
17 Tue 4.29 AM to 17 Tue 1.18 PM CANCER
19 Thu 11.38 PM to 20 Fri 1.49 AM LEO
22 Sun 8.27 AM to 22 Sun 2.20 PM VIRGO
24 Tue 10.56 PM to 25 Wed 1.18 AM LIBRA
27 Fri 6.01 AM to 27 Fri 8.59 AM SCORPIO
29 Sun 8.55 AM to 29 Sun 12.38 PM SAGITTARIUS
30 Mon 6.37 AM to 31 Tue 1.02 PM CAPRICORN

 

 

JANUARY 2014

Thu 6.13 AM to 2 Thu 12.04 PM AQUARIUS
Fri 8.48 PM to 4 Sat 11.59 AM PISCES
Mon 4.45 AM to 6 Mon 2.46 PM ARIES
Wed 11.23 AM to 8 Wed 9.25 PM TAURUS
Sat 5.59 AM to 11 Sat 7.27 AM GEMINI
Sun 4.34 PM to 13 Mon 7.26 PM CANCER
Wed 11.53 PM to 16 Thu 8.02 AM LEO
Sat 3.53 AM to 18 Sat 8.25 PM VIRGO
Mon 3.56 PM to 21 Tue 7.44 AM LIBRA
Wed 10.52 PM to 23 Thu 4.45 PM SCORPIO
Sat 8.56 AM to 25 Sat 10.14 PM SAGITTARIUS
Mon 5.03 PM to 28 Tue 0.05 AM CAPRICORN
Wed 11.48 AM to 29 Wed 11.34 PM AQUARIUS
Fri 11.46 AM to 31 Fri 10.46 PM PISCES

 

FEBRUARY 2014

2 Sun 11.36 AM to  2 Sun 11.56 PM ARIES
4 Tue 6.15 PM to  5 Wed 4.48 AM TAURUS
6 Thu 11.51 PM to  7 Fri 1.45 PM GEMINI
9 Sun 4.10 PM to 10 Mon 1.34 AM CANCER
12 Wed 5.52 AM to 12 Wed  2.16 PM  LEO
14  Fri 10.14 PM to 15 Sat 2.27 AM VIRGO
17 Mon 0.06 AM to 17 Mon 1.24 PM  LIBRA
19 Wed 4.53 PM to 19 Wed 10.34 PM SCORPIO
21 Fri 5.11 PM to 22 Sat 5.13 AM SAGITTARIUS
24 Mon 4.26 AM to 24 Mon 8.51 AM  CAPRICORN
26 Wed 5.52 AM to 26 Wed 11.57 AM  AQUARIUS
28 Fri 5.56 AM to 28 Fri 11.54 AM PISCES

 

MARCH 2014

2 Sun 6.05 AM to 2 Sun 10.41 AM ARIES
4 Tue 12.32 PM to 4 Tue 2.13 PM TAURUS
6 Thu 8.56 AM to 6 Thu 9.38 PM GEMINI
Eastern Daylight Time begins at 2 AM,Sun 9 March
9 Sun 3.54 AM to 9 Sun 9.34 AM CANCER
11 Tue 3.52 PM to 11 Tue 10.10 PM LEO
14 Fri 3.25 AM to 14 Fri 10.19 AM VIRGO
16 Sun 1.09 PM to 16 Sun 8.47 PM LIBRA
18 Tue 9.08 PM to 19 Wed 5.14 AM SCORPIO
20 Thu 11.13 PM to 21 Fri 11.40 AM SAGITTARIUS
23 Sun 6.41 AM to 23 Sun 4.04 PM CAPRICORN
25 Tue 8.36 AM to 25 Tue 6.40 PM AQUARIUS
27 Thu 9.14 AM to 27 Thu 8.12 PM PISCES
29 Sat 9.45 AM to 29 Sat 9.55 PM ARIES
31 Mon 4.08 PM To 1 Apr Tue 1.21 AM TAURUS

APRIL 2014    

3 Thu 2.44 AM to 3 Thu 7.49 AM GEMINI
5 Sat 10.56 AM to 5 Sat 5.41 PM CANCER
7 Mon 2.15 PM to 8 Tue 5.51 AM LEO
10 Thurs 2.27 AM to 10 Thu 6.09 PM VIRGO
12 Sat 1.13 PM to 13 Sun 4.34 AM LIBRA
15 Tue 3.43 AM to 15 Tue 12.21 PM SCORPIO
17 Thu 3.10 AM to 17 Thu 5.45 PM SAGITTARIUS
19 Sat 9.18 PM to 19 Sat 9.29 PM CAPRICORN
21 Mon 7.22 PM to 22 Tue 0.19 AM AQUARIUS
23 Wed 12.12 PM to 24 Thu 2.56 AM PISCES
25 Fri 4.04 PM to 26 Sat 6.02 AM ARIES
27 Sun 7.03 AM to 28 Mon 10.24 AM TAURUS
30 Wed 11.54 AM to 30 Wed 4.57 PM GEMINI

MAY 2014

1 Thurs 7.33 PM to 3 Sat 2.14 AM CANCER
5 Mon 4.47 AM to 5 Mon 1.57 PM LEO
7 Wed 6.52 AM to 8 Thu 2.25 AM VIRGO
9 Fri 6.09 PM to 10 Sat 1.20 PM LIBRA
11 Sun 8.52 PM to 12 Mon 9.08 PM SCORPIO
14 Wed 3.17. PM to 15 Thu 1.45 AM SAGITTARIUS
16 Fri 3.44 AM to 17 Sat 4.13 AM CAPRICORN
19 Mon 3.3 AM to 19 Mon 5.59 AM AQUARIUS
20 Tue 6.22 PM to 21 Wed 8.19. AM PISCES
23 Fri 2.27 AM to 23 Fri 12.02 PM ARIES
25 Sun 11.59 AM to 25 Sun 5.29 PM TAURUS
27 Tue 5.11 AM to 28 Wed 0.49 AM GEMINI
29 Thu 6.00 AM to 30 Fri 10.14 AM CANCER

JUNE 2014
1  Sun  2.33  AM  to  1  Sun  9.44  PM  LEO  
3  Tue  10.43  AM  to  4  Wed  10.21  AM  VIRGO  
6  Fri  5.14  AM  to  6  Fri  10.02  PM  LIBRA  
8  Sun  3.48  PM  to  9  Mon  6.39  AM  SCORPIO  
10  Tue  10.22  PM  to  11  Wed  11.24  AM  SAGITTARIUS
13  Fri  0.13  AM  to  13  Fri  1.06  PM  CAPRICORN
15  Sun  2.36  AM  to  15  Sun  1.28  PM  AQUARIUS
17  Tue  2.08  pm  to  17  Tue  2.27  PM  PISCES
19  Thu  3.07  PM  to  19  Thu  5.27  PM  ARIES
21  Sat  6.25  PM  to  21  Sat  11.04  PM  TAURUS
23  Mon  9.50  PM  to  24  Tue  7.07  AM  GEMINI
26  Thu  7.57  AM  to  26  Thu  5.07  PM  CANCER
28  Sat  9.04  PM  to  29  Sun  4.44  AM  LEO

 JULY 2014

1 Tue 6.01 AM to 1 Tue 5.25 PM VIRGO
4 Fri 0.22 AM to 4 Fri 5.44 AM LIBRA
6 Sun 11.32 AM to 6 Sun 3.35 PM SCORPIO
8 Tue 6.34 PM to 8 Tue 9.26 PM SAGITTARIUS
10 Thu 8.20 PM to 10 Thu 11.26 PM CAPRICORN
12 Sat 9.57 PM to 12 Sat 11.08 PM AQUARIUS
14 Mon 3.24 PM to 14 Mon 10.41 PM PISCES
16 Wed 8.58 PM to 17 Thu 0.08 AM ARIES
18 Fri 10.19 PM to 19 Sat 4.44 AM TAURUS
21 Mon 10.14 AM to 21 Mon 12.37 PM GEMINI
23 Wed 8.54 PM to 23 Wed 11.00 PM CANCER
25 Fri 9.54 AM to 26 Sat 10.56 AM LEO
27 Sun 8.39 AM to 28 Mon 11.38 PM VIRGO
31 Thu 10.49 AM to 31 Thu 12.10 PM LIBRA

 

AUGUST 2014

1 Fri 10.59 PM to 2 Sat 10.58 PM SCORPIO
4 Mon 1.44 PM to 5 Tue 6.20 AM SAGITTARIUS
6 Wed 10.53 AM to 7 Thu 9.40 AM CAPRICORN
9 Sat 4.10 AM to 9 Sat 9.53 AM AQUARIUS
10 Sun 6.13 PM to 11 Mon 8.56 AM PISCES
12 Tue 12.02 PM to 13 Wed 9.01 AM ARIES
15 Fri 11.51 AM to 15 Fri 11.59 AM TAURUS
17 Sun 8.27 AM to 17 Sun 6.42 PM GEMINI
19 Tue 10.55 PM to 20 Wed 4.46 AM CANCER
21 Thu 3.35 PM to 22 Fri 4.50 PM LEO
24 Sun 4.27 AM to 25 Mon 5.34 AM VIRGO
26 Tue 10.30 PM to 27 Wed 5.55 PM LIBRA
29 Fri 12.01 PM to 30 Sat 4.54 AM SCORPIO

 

SEPTEMBER 2014

1 Mon 11.41 AM to 1 Mon 1.18 PM SAGITTARIUS
3 Wed 2.07 PM to 3 Thu 6.16 PM CAPRICORN
5 Fri 11.09 AM to 5 Fri 8.00 PM AQUARIUS
7 Sun 1.20 PM to 7 Mon 7.48 PM PISCES
9 Tue 3.11 PM to 9 Tue 7.34 PM ARIES
10 Wed 8.59 PM to 11 Thu 9.18 PM TAURUS
13 Sat 9.32 AM to 14 Sun 2.27 AM GEMINI
15 Mon 10.06 PM to 16 Tue 11.25 AM CANCER
18 Thu 2.39 PM to 18 Thu 11.11 PM LEO
21 Sun 0.34 AM to 21 Sun 11.55 AM VIRGO
23 Tue 8.16 AM to 24 Wed 0.00 AM LIBRA
26 Fri 8.40 AM to 26 Fri 10.30 AM SCORPIO
28 Sun 4.32 PM to 28 Sun 6.51 PM SAGITTARIUS
29 Mon 11.30 PM to 1 Oct Wed 0.42 AM CAPRICORN

OCTOBER 2014   

2 Tue 9.43 PM to 3 Wed 0.16 AM TAURUS
5 Fri 1.46 AM to 5 Fri 5.29 AM GEMINI
7 Sun 4.53 AM to 7 Sun 12.35 PM CANCER
9 Tue 7.16 PM to 9 Tue 10.15 PM LEO
12 Fri 7.50 AM to 12 Fri 10.20 AM VIRGO
14 Sun 9.12 PM to 14 Sun 11.06 PM LIBRA
17 Wed 0.41 AM to 17 Wed 9.53 AM SCORPIO
19 Fri 4.12 PM to 19 Fri 4.56 PM SAGITTARIUS
21 Sun 7.36 AM to 21 Sun 8.26 PM CAPRICORN
22 Mon 10.18 PM to 23 Tue 9.53 PM AQUARIUS
25 Thu 10.12 AM to 25 Thu 11.08 PM PISCES
27 Sat 10.45 AM to 28 Sun 1.36 AM ARIES
29 Mon 7.47 PM to 30 Tue 5.57 AM TAURUS

NOVEMBER 2014

1 Sat 2.23 AM to 1 Sun 12.38 PM PISCES
Eastern Daylight time begins 2 AM Sunday 2 November

3 Mon 4.06 AM to 3 Mon 1.54 PM ARIES
5 Wed 8.26 AM to 5 Wed 4.34 PM TAURUS
7 Fri 11.18 AM to 7 Fri 8.46 PM GEMINI
9 Sun 11.23 AM to 10 Mon 3.39 AM CANCER
12 Wed 4.17 AM to 12 Wed 1.45 PM LEO
14 Fri 9.54 PM to 15 Sat 2.09 AM VIRGO
17 Mon 6.12 AM to 17 Mon 2.31 PM LIBRA
19 Wed 9.26 AM to 20 Thu 0.32 AM SCORPIO
22 Sat 0.54 PM to 22 Sat 7.20 AM SAGITTARIUS
23 Sun 10.17 PM to 24 Mon 11.33 AM CAPRICORN
26 Wed 10.31 AM to 26 Wed 2.24 PM AQUARIUS
28 Fri 12.15 PM to 28 Fri 5.04 PM PISCES
30 Sun 3.48 PM to 30 Sun 8.15 PM ARIES

 

DECEMBER 2014

2 Tue 9.43 PM to 3 Wed 0.16 AM TAURUS
5 Fri 1.46 AM to 5 Fri 5.29 AM GEMINI
7 Sun 4.53 AM to 7 Sun 12.35 PM CANCER
9 Tue 7.16 PM to 9 Tue 10.15 PM LEO
12 Fri 7.50 AM to 12 Fri 10.20 AM VIRGO
14 Sun 9.12 PM to 14 Sun 11.06 PM LIBRA
17 Wed 0.41 AM to 17 Wed 9.53 AM SCORPIO
19 Fri 4.12 PM to 19 Fri 4.56 PM SAGITTARIUS
21 Sun 7.36 AM to 21 Sun 8.26 PM CAPRICORN
22 Mon 10.18 PM to 23 Tue 9.53 PM AQUARIUS
25 Thu 10.12 AM to 25 Thu 11.08 PM PISCES
27 Sat 10.45 AM to 28 Sun 1.36 AM ARIES
29 Mon 7.47 PM to 30 Tue 5.57 AM TAURUS

JANUARY 2015

1 Thu 7.20 AM to 1 Thu 12.10 PM GEMINI
3 Sat 6.56 AM to 3 Sat 8.09 PM CANCER
4 Sun 11.54 PM to 6 Tue 6.04 AM LEO
8 Thu 12.06 PM to 8 Thu 5.59 PM VIRGO
10 Sat 10.47 AM to 11 Sun 6.58 AM LIBRA
13 Tue 4.48 AM to 13 Tue 6.45 PM SCORPIO
15 Thu 6.53 PM to 16 Fri 3.02 AM SAGITTARIUS
17 Sat 2.26 PM to 18 Sun 7.05 AM CAPRICORN
19 Mon 5.52 AM to 20 Tue 8.01 AM AQUARIUS
21 Wed 8.46 PM to 22 Thu 7.49 AM PISCES
23 Fri 6.14 AM to 24 Sat 8.32 AM ARIES
26 Mon 9.24 AM to 26 Mon 11.38 AM TAURUS
27 Tue 9.20 PM to 28 Wed 5.37 PM GEMINI
30 Fri 4.25 AM to 31 Sat 2.10 AM CANCER

 

FEBRUARY 2015 

1 Sun 8.38 AM to 2 Mon 12.42 PM LEO
4 Wed 0.32 AM to 5 Thu 0.47 AM VIRGO
6 Fri 5.10 PM to 7 Sat 1.45 PM LIBRA
9 Mon 6.59 AM to 10 Tue 2.06 AM SCORPIO
12 Thu 0.33 AM to 12 Thu 11.48 AM SAGITTARIUS
14 Sat 10.16 AM to 14 Sat 5.25 PM CAPRICORN
16 Mon 3.18 PM to 16 Mon 7.14 PM AQUARIUS
18 Wed 6.48 PM to 18 Wed 6.49 PM PISCES
19 Thu 6.03 PM to 20 Fri 6.14 PM ARIES
21 Sat 7.37 PM to 22 Sun 7.29 PM TAURUS
23 Mon 9.58 PM to 24 Tue 11.55 PM GEMINI
26 Thu 3.45 AM to 27 Fri 7.51 AM CANCER
28 Sat 12.54 PM to 1 Sun 6.35 PM LEO

 

MARCH 2015 

3 Tue 3.49 AM to 4 Wed 6.59 AM VIRGO
5 Thu 1.38 PM to 6 Fri 7.53 PM LIBRA

Eastern Daylight Saving Time begins 2 AM Sunday 8 March 2015

8 Sun 9.25 PM to 9 Mon 9.11 AM SCORPIO
11 Wed 3.47 PM to 11 Wed 7.32 PM SAGITTARIUS
13 Fri 7.12 PM to 14 Sat 2.41 AM CAPRICORN
16 Mon 4.03 AM to 16 Mon 6.15 AM AQUARIUS
17 Tue 2.19 PM to 18 Wed 6.59 AM PISCES
20 Fri 5.37 AM to 20 Fri 6.29 AM ARIES
21 Sat 6.52 PM to 22 Sun 6.41 AM TAURUS
23 Mon 10.26 AM to 24 Tue 9.24 AM GEMINI
26 Thu 8.36 AM to 26 Thu 3.46 PM CANCER
28 Sat 9.59 PM to 29 Sun 1.49 AM LEO
30 Mon 9.58 AM to 31 Tue 2.13 PM VIRGO

APRIL 2015

2 Thu 5.02 AM to 3 Fri 3.09 AM LIBRA